SCCP-2025: Update Perp Parameters - Increase Max Market Value
Author | |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2023-07-17 |
Simple Summary
This SCCP proposes to increase the max market value on the below:
Existing | Proposed | Change | Proposed in $ M | |
---|---|---|---|---|
SOL | 170,000 | 220,000 | + 50,000 | 6 |
ARB | 3,000,000 | 4,600,000 | + 1,600,000 | 6 |
OP | 2,400,000 | 4,100,000 | + 1,700,000 | 6 |
MATIC | 4,000,000 | 8,000,000 | + 4,000,000 | 6 |
Abstract
The parameter description is as follows:
- The
maxMarketValue
is the maximum potential size of a given perp market on either the long or short side.
Motivation
The proposed change in the parameter should allow more trades to materialize on these market which have seen an increase in activity. Note that the parameters are still conservative vis-a-vis the open interest sizes seen on centralized exchanges.
Copyright
Copyright and related rights waived via CC0.