SCCP-2038: Update Perps V2 Parameters
Author | |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2023-08-18 |
Simple Summary
This SCCP proposes to update the skew scale parameter as per the below:
SkewScale | Existing | Proposed | Change |
---|---|---|---|
sFLOKI | 200 billion | 120 billion | - 80 billion |
sINJ | 6.275 million | 3.8 million | - 2.475 million |
sYFI | 2.5k | 1.5k | -1k |
sWLD | 20 million | 13 million | -7 million |
sMKR | 60k | 48k | -12k |
Abstract
The skewScale parameter helps determine the premium and discount applied for a given level of skewness in a given market.
Motivation
The proposed proposed changes are recommended in order to align synthetix price impact parameters with those seen on centralized exchanges.
Copyright
Copyright and related rights waived via CC0.